Berikut adalah jadual rasmi untuk skala fi dan kos ukur tanah di Sabah. Sila klik pada butang Muat Turun untuk melihat butiran lanjut bagi setiap kategori rujukan ukuran.
| Jadual | Skala Fi Ukuran (Scale Of Survey Fees) | Tindakan |
|---|---|---|
| TABLE 1 | FOR SURVEY OF AGRICULTURAL LAND UNDER PART II AND PART IV OF THE LAND ORDINANCE (CAP. 68) | Lihat PDF |
| TABLE 2 | For Survey Of Land Held Under Part II, Part III And Part IV Of The Land Ordinance (CAP. 68) For Other Than Agricultural Purposes | Lihat PDF |
| TABLE 3 | For Survey For Subdivision Of Buildings For Issuance Of Subsidiary Titles | Lihat PDF |
| TABLE 4 | For Resurvey For The Refixation Or Replacement Of Boundary Marks | Lihat PDF |
| TABLE 5 | For Land Acquisition Surveys | Lihat PDF |
| TABLE 6 | For Survey Of Land For Reserves And Special Purpose | Lihat PDF |
| TABLE 7 | For Survey Of Control Traverses | Lihat PDF |
| TABLE 8 | For Preparation Of Compilation Plans | Lihat PDF |
| TABLE 9 | For Professional Consultation Fees And Other Services | Lihat PDF |
| TABLE 10 | Time Rates | Lihat PDF |
| TABLE 11 | Control Point Positioning By Satellite | Lihat PDF |
| TABLE 12 | Survey Of Land For Mining | Lihat PDF |
| TABLE 13 | For Survey Of Land For Temporary Occupation Licence (T.O.L) | Lihat PDF |
| TABLE 13A | Site Survey | Lihat PDF |
| TABLE 13B | Road, Railway And Pipeline Survey | Lihat PDF |
| TABLE 13C | Waterways, Drainage And Irrigation Survey | Lihat PDF |
| TABLE 13D | Transmission Line Survey | Lihat PDF |
| TABLE 13E | Hydrographic Survey For Territorial Waters | Lihat PDF |
| TABLE 13F | Aerial/LiDAR Mapping | Lihat PDF |
| TABLE 13G | Underground Utility Mapping | Lihat PDF |
| TABLE 14 | Disbursements | Lihat PDF |
